ACO Name and Location
Southeast Quality Network, LLC
4300 North Point Parkway, Suite 300, Alpharetta, GA 30022
ACO Primary Contact
Mr Eric Pfleger
678-400-2628
epfleger@southeastpcp.com
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| BEAR CREEK FAMILY PRACTICE | No |
| FOUR CORNERS PRIMARY CARE CENTERS INC | No |
| KEEL AND ASSOCIATES | No |
| SOUTHEAST MEDICAL GROUP, P.C. | No |
| SOUTHSIDE MEDICAL CENTER, INC. | No |
| THE FAMILY HEALTH CENTERS OF GEORGIA, INC | No |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Anupama | Ravikanth MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Appavuchetty | Soundappan MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| David | Hall MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Eric | Pfleger | Executive Director | 8.337% | Other | N/A |
| George | Davis | Voting Member | 8.333% | Medicare Beneficiary Representative | N/A |
| Hamar | Patel MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Jeff | Stone MD | Chief Medical Director | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Peter | Allotey MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Shivam | Pandya MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Terrance | Moraczewski MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| Thomas | Bat MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
| William | Osborne MD | Voting Member | 8.333% | ACO Participant Representative | SOUTHEAST MEDICAL GROUP, P.C. |
Key ACO Clinical and Administrative Leadership
- ACO Executive: Eric Pfleger
- Medical Director: Jeff Stone
- Compliance Officer: Jennifer Bottoms
- Quality Assurance/Improvement Officer: Debbie Goodman, Eric Pfleger
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Compliance Commitee | Jennifer Aloisio, Chief Compliance Officer |
| Quality Commitee | Debbie Goodman, Quality Lead |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2025
- N/A
- First Agreement Period
- Performance Year 2024
- $3,019,480.85
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 5%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 80%
Quality Performance Results
2024 Quality Performance Results
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 66.61 | |
| 112 | Breast Cancer Screening | CMS Web Interface | 74.6 | |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 71.51 | |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 71.07 | |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 90 | |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 74.79 | |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.03 | |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 3.12 | |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.36 | |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1535 | |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 7.43 | |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 76.84 | |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 91.39 | |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 90.78 | |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.73 | |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.99 | |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.03 | |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.68 | |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.51 | |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 89.4 | |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.71 |
For previous years' Financial and Quality Performance Results, please visit: Data.cms.gov
Fraud and Abuse Waivers
ACO Pre-Participation Waiver
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement:
Parties to the arrangement: Southeast Quality Network ("SEQN") and Quest Diagnostics ("Quest")
Date of arrangement: 09/01/2022
Items, services, goods, or facility provided: Under the arrangement, Quest will make start-up financial assistance to SEQN to enable SEQN to take steps to form a viable ACO and to ultimately improve care for Medicare beneficiaries along with advice to support SEQN as it launches.
ACO Participation Waiver
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement:
Parties to the arrangement: Southeast Quality Network ("SEQN") and Quest Diagnostics ("Quest")
- Date of arrangement: 01/25/2024
- Items, services, goods, or facility provided: Quest Diagnostics will provide financial assistance to SEQN to continue to expand its infrastructure and capabilities to ultimately improve care for Medicare beneficiaries. Quest will also provide SEQN with additional insights for its clinical programs